Need free taxi apps?
Onde.Light gives you everything you need to launch and run your business: Driver and Web passenger Apps, Operator and Admin panels. No developers, no hosting, no hidden fees

Explore how to manage rides, drivers, and revenue before you sign up. Get access right after signing up with your email
Explore the Admin Panel in action

Why taxi businesses choose Onde.Light
From local taxi startups to fleets with 200+ drivers, Onde.Light keeps operations running smoothly.
Entrepreneurs in more than 18 countries already use Onde.Light to grow smarter and faster.
Parameters | Other low-cost taxi solutions | Onde.Light |
---|---|---|
Configuration process (Setup complexity) | Need for server configuration, database connection, backend integration, and API setup by an agency or hired developers | All backend and data connections are preconfigured, you just need to sign in to the platform |
Launch process | Backend experience needed | Easy for non-tech people from day one |
Time to launch | From 2 weeks | 1 day |
Hidden fees | Yes, for essential integrations: maps, SMS, API, Google & Apple developer accounts | No hidden fees — all included |
Downtime policy | Any downtime or security issues have to be handled manually and at your own expense | Protects and monitors your system — uptime and DDoS defence included, free of charge. |
App updates & maintenance | Not included in the price | Included in the price |
Support | Community-driven forums | Help guides & Community |
Approx. cost | One-time setup from $1,000 or monthly plans from $300 | Free to start — 1.9% fee applies after 1,000 rides/month |
Onde.Light vs other low-cost taxi solutions
See how Onde.Light features compare against no-code platforms, Uber-clone templates, open-source projects, and developer bundles
Feature | Onde.Light free solution | No-code platforms | Uber clone templates | Open-source projects | Developer bundles / Agency templates |
---|---|---|---|---|---|
What it is? | Ready-to-use SaaS platform. Free to start, no hidden fees, no coding required. | Online app builders where you assemble your own taxi apps from templates. Looks easy, but hides costs and a lot of tech work. | Ready-made code packages that mimic Uber’s interface and features. Marketed as a quick start, but in reality they require developers for setup, publishing to app stores, maintenance, and customization. | Free taxi projects (often GitHub repos or Telegram bots) built by enthusiasts. They are usually incomplete prototypes with no guaranteed support, updates, or stability. To use them, you need developers. | Source-code packs from outsourcing firms or big ride-hailing platforms are fine for MVP testing, but you’ll need developers for setup, publishing, maintenance, and updates. |
Setup process | No need for tech adjustment: just sign up and everything is ready to go. | Require developers. Apps must be self-launched to Google Play and the App Store, with regular updates (typically once a month for iOS). | Provide you with raw code that must be set up, customized, and published by developers. | You have to deploy everything yourself: servers, hosting, apps, integrations. | Usually not included. The buyer has to hire developers or pay the agency for setup. |
Time to launch (including app and panel preparation) | 1 day | From 12 weeks | 8-16 weeks (depends on dev team speed) | Unpredictable — depends on the skills/resources of your developers. | 2–6 weeks (depends on dev team speed) |
Hidden fees | Transparent pricing, no hidden fees | Extra fees for App Store and Google Play accounts, Google Maps APIs, SMS, dev hours. | You’ll need to pay developers for setup, hosting, maps, updates, and app store accounts. | Extra fees for hosting, infrastructure, dev hours, integrations. | Hosting, setup, and future development costs. |
Branding & design | Basic branding: logo and company name in the web app, operator and admin panels. | ✔️ Basic branding (logo, colors) | ✔️ If you have developers to customize the code | ✔️ If you have developers to customize the code | ✔️ Requires developers to modify the visuals and app UI |
Apps & dashboards | Driver and web Passenger apps + operator and admin panels | Limited templates with extra costs | Passenger + Driver apps (basic features), a simple admin panel. | Often only prototypes or bots (e.g. Telegram bots), no full dashboard. | Usually include passenger and driver apps and a dispatch panel — but raw and in need of adjustments. |
Stability | 99.98% uptime | Depends on the end result | Depends entirely on developer skills; no guaranteed uptime. | Very unstable: no SLA, no guaranteed maintenance, high risk of project being abandoned. | Often unstable without continuous support. |
App updates & maintenance | ✔️ | ✖️ | ✖️ | Community-driven or none; often outdated repos. | ✖️ |
Built-in backend | ✔️ | Limited and depends on the provider. | Often basic or missing (need developers). | ✖️ | Basic backend provided (need developers). |
Built-in maps for navigation | ✔️ | ✖️ | Usually included in the code but you have to pay for API usage. | Rarely integrated; you must connect APIs yourself. | Included but require API configuration. |
Built-in localization (ability to choose any language) | 20+ languages | English-only, extra setup for more languages | Typically English-only; multilingual requires dev work. | Usually English-only, very limited support for other languages. | Usually supports 1–2 default languages. |
Built-in payment gateways | ✖️ Cash payments only | Added manually, paid extra | Sometimes included, but requires developer setup and compliance work. | Usually absent, must be integrated manually. | Some gateways may be integrated; others need manual coding. |
Access to taxi owners community and help guides | ✔️ | ✖️ | ✖️ | Community-driven forums, no official guidelines. | ✖️ Usually only limited documentation from developers or GitHub. |
Approx. cost | Free apps & panels. 1,000 free rides/month, then 1.9%. No other fees. | €300–700/month + hidden fees (SMS, APIs, development). | $5,000–15,000 one-time fee + $500–2,000/month for development and maintenance. | “Free”, but realistically $2,000–5,000+ in dev time, hosting and integrations. | €300-€1,000 for the bundle + additional setup and developer costs (€1,000–€3,000+). |
Find answers to your questions
Trusted +8,000 taxi startups
"The platform's revolutionary approach to the mobility platforms market has been a game-changer, and it has greatly contributed to the remarkable growth of Pktransfer. The ease of use offered by the Onde.Light platform has simplified our operations and streamlined our processes, allowing us to provide efficient and seamless mobility solutions to our customers.
We are immensely grateful for the Onde.Light platform's contribution to the success of Pktransfer, and we look forward to continuing our partnership to drive further innovation and growth in the industry".Pktransfer
Portugal
"Based on my personal experience, Onde is the best. As a software developer myself, I have tried many platforms before I came to know Onde. Believe me, this system is the best ever."
iCTV live
South Africa
"I’m very happy about your company and the Dispatching panel. Very friendly and super easy to work with. I used to work with the Taxicallers app. They are ok—but your company gives me more freedom, and makes it easy to do business. Right now, we are doing marketing setup in Sri Lanka and the Southern Part of India. I’m starting the same Onde.Light apps in Canada at the same time.
I’m very happy about your team".
LKA OnDe
Sri Lanka
Transform your taxi business with Onde.Light
Trusted by 8,000+ companies
